Home
Golf Rates

  • AM Rate - The rate before noon Thursday through Sunday
  • MW Rate - The midweek rate before noon Monday through Wednesday
  • PM Rate - The afternoon rate everyday


Course Name From To AM Rate MW Rate PM Rate Book
Barefoot's Dye Course* 2010-02-11 2010-02-24 $116 $105 $116
Barefoot's Dye Course* 2010-02-25 2010-03-11 $152 $136 $152
Barefoot's Dye Course* 2010-03-12 2010-03-17 $152 $136 $152
Barefoot's Dye Course* 2010-03-18 2010-03-30 $189 $162 $189
Barefoot's Dye Course* 2010-03-31 2010-04-07 $157 $131 $189
Barefoot's Dye Course* 2010-04-18 2010-04-25 $189 $162 $189
Barefoot's Dye Course* 2010-04-26 2010-05-09 $189 $162 $189
Barefoot's Dye Course* 2010-05-10 2010-05-16 $162 $147 $162
Barefoot's Dye Course* 2010-05-17 2010-05-23 $162 $147 $162
Barefoot's Dye Course* 2010-05-24 2010-09-08 $105 $100 $105
<< Start < Previous 1 2 Next > End >>
Display # Results 1 - 10 of 11

Featured Special

The Classic Group

Play this four round package and experience the excitement of four of the most unique and picturesque golf courses in Myrtle Beach. Blessed with luscious pines, unspoiled nature, and the warmth of authentic lowcountry, the sheer variety of the Founders Club at Pawleys Island, Black Bear, Burning Ridge, and Indian Wells leaves you with plenty of opportunity to enjoy challenging golf along with unforgettable views.